Applications
Our CKSC 10KV series dry-type reactor can be applied in electrical systems under 35 kilovolts with high-voltage capacitors. The reactor can effectively reduce higher harmonics, limit inrush currents and switching surges, and make the power system work better with added safety and higher quality. Besides, the reactor can also eliminate short-circuit currents, and absorb harmonics in filters.
Environment requirements
1. Altitude under 2000 meters.
2. Working temperature -25℃~ 45℃, relative humidity under 90%.
3. No noxious fumes in the environment and no flammable objects should be around.
4. Good airiness. Ventilation devices are required if the product is used in a cabinet.
Technical parameters
1. Our 10KV series dry-type reactor is compatible with electrical systems of 400V and 660V.
2. Reactance: 1%, 4.5%, 5.6%, 6%, 7%, 12%, 13.8%, 14%.
3. Rated insulation level 3KV/min.
4. Temperature increase limits: iron core ≤ 85K, coil ≤ 95K.
5. Noise level ≤ 45dB
6. Overload capacity: continuous working is guaranteed when overload rate is under 1.35.
7. Degree of linearity: the reactance drop is lower than 5% when working on 1.8 times of rated current.
8. Reactance error under ±3%.
9. Temperature classification: H (180℃).
Reactor model | Matching capacitor | Reactor capacity (Kvar) | Inductance (mh) | Outline size LxWxH(mm) | Install size (mm) |
100 | 6 | 3X233.223 | 650x360x660 | 400x320 | |
150 | 9 | 3X153.514 | 700x360x670 | 400x320 | |
200 | 12 | 3X115.501 | 720x380x700 | 400x320 | |
300 | 18 | 3X77.246 | 730x380x700 | 400x320 | |
450 | 27 | 3X51.388 | 780x400x710 | 450x350 | |
500 | 30 | 3X46.289 | 800x400x750 | 450x350 | |
600 | 36 | 3X38.500 | 800x400x750 | 450x350 | |
750 | 45 | 3X30.781 | 800x400x750 | 450x350 | |
900 | 54 | 3X25.694 | 830x400x780 | 450x350 | |
1000 | 60 | 3X23.100 | 850x400x800 | 500x350 | |
1200 | 72 | 3X19.250 | 850x400x800 | 500x350 | |
1500 | 90 | 3x15.410 | 900x400x850 | 500x350 | |
1800 | 108 | 3x12.833 | 920x400x850 | 500x350 | |
2100 | 126 | 3x11.005 | 950x420x900 | 500x380 | |
2400 | 144 | 3x9.625 | 960x420x920 | 500x380 | |
2700 | 162 | 3x8.559 | 1000x450x1050 | 550x400 | |
3000 | 180 | 3x7.700 | 1000x450x1050 | 550x400 | |
3300 | 198 | 3x7.002 | 1000x450x1100 | 550x400 | |
3600 | 216 | 3x6.420 | 1100x480x1150 | 600x400 | |
4000 | 240 | 3x5.778 | 1100x500x1200 | 600x420 | |
4200 | 252 | 3x5.503 | 1150x500x1200 | 600x420 | |
4800 | 288 | 3x4.814 | 1200x520x800 | 600x420 | |
5000 | 300 | 3x4.622 | 1200x550x1250 | 600x420 | |
6000 | 360 | 3x3.851 | 1350x600x1300 | 650x430 | |
8000 | 480 | 3x2.888 | 1610x800x1700 | 1000x700 |
Note
The tables above show our standard product lines. Customize service is also provided to meet other requirements. Some of our product sizes may have changed due to product improvements.
Features
1. Two kinds of dry series reactors with iron cores are provided: three-phase and single-phase.
2. The iron cores are made from cold rolled silicon steel of good quality. The high speed punching in the material processing provides clean material with smaller burrs.
3. Coils are made from well insulated wires with special appliance, and the surfaces of coils are smooth.
4. All the clamping devices are made of non-magnetic material and are corruption-proof. The drying, vacuum varnishing and drying process ensures the tightness of reactor coils, significantly reduces useless heat and noises and adds to the high quality of series reactor.
5. The outer shell is designed accordingly to the standardized cabinet size. The device is small and wiring is very convenient.