Description
Active power filter module is used in active power filter device, which is a kind of closed type indoor electrical equipment. This kind of filter device is widely applied to high and low voltage electrical appliance factory, switch factory, electric instrument and power transformer manufacturer and so on.
This type of APF module is designed based on years of application experience and customers comments, which can monitor load current in real-time and output the compensation current which is equal with harmonics with contrary phase to realize the function of eliminating harmonics and ensure the power system operating safely and effectively.
Technical ParameterModel | |||
Rated current | 50A | 75A | 100A |
Wiring mode | 3 phase 3 line | ||
Time of filter harmonic frequency | 2-50 times (eliminate all or selected number of harmonics) | ||
Filter harmonic degree setting | Under the rated capacity, the maximum degree of elimination of harmonics | ||
Harmonic current distortion rate | ≦5% | ||
Total response time | ≦1ms | ||
Compensation way | Harmonic compensation, reactive compensation, or harmonic reactive with filling | ||
Switch frequency | 20KHz | ||
Parallel operation ability | N set in parallel,professional advice up to 10 set. | ||
Effective power loss | < rated capacity 3% | ||
Cooling mode | Force-air cooling | ||
Noisy | ≦65dB(A) | ||
IP grade | Ip20(higher protection level can be customized) | ||
Color | Shallow camera gray(other colors can be provided as required according to RAL) | ||
I-direction | Aspirant line / down line | ||
Ambient temperature | -25℃~45℃ | ||
Condition | Indoor installation, it is recommended to install an altitude of not more than 2400m (higher altitude to be reduce capacity to use) | ||
Display functions (user interface) | Frequency, power factor, voltage and current value, total current distortion rate, frequency spectrum, current waveform, total load current value, output current value, operation mode setting, dry node settings, fault information and operation time | ||
Protection mode | Input under-voltage, lacking input phase, over-current, overheating, DC bus under voltage, overload automatic current limit protection |
Our active power filter module can be customized with the requirement of customers.