Applications
CKSG low voltage series reactor can be used in electrical systems and high voltage capacitor sets. By connecting the series reactor at the front end of capacitors, the harmonics in the system can be reduced, and help protect the capacitors from harmonics and surges. With a higher system power factor and longer capacitor lifetime, your electrical system will have a better performance.
Environment requirements
1. Altitude under 2000 meters.
2. Working temperature -25℃~ 45℃, relative humidity under 90%.
3. No noxious fumes in the environment and no flammable objects should be around.
4. Good airiness. Ventilation devices are required if the product is used in a cabinet.
Technical parameters
1. Our low voltage series reactor is compatible with capacitors of following voltages: 0.4KV, 0.45KV, 0.48KV, 0.525KV, 0.66KV, 0.69KV.
2. Reactance: 1%, 4.5%, 5%, 5.67%, 6%, 7%, 12%, 13.8%, 14%.
3. Insulation grade: B, F, H.
4. Noise level ≤30dB
5. Overload capacity: continuous working is guaranteed when overload rate is under 1.35.
Reactor size | Capacitance kvar | Insulation grade | Outline size L x W x H mm | Install size L x W mm |
5 | F | 150X110X160 | 75X75-M6 | |
7.5 | F | 150X110X160 | 75X75-M6 | |
10 | F | 180X120X180 | 90X75-M6 | |
12.5 | F | 180X120X180 | 90X75-M6 | |
15 | F | 180X120X180 | 90X80-M6 | |
18 | F | 200X180X205 | 110X80-M6 | |
20 | F | 200X180X205 | 110X80-M6 | |
25 | F | 240X190X205 | 110X90-M6 | |
30 | F | 260X200X205 | 120X90-M8 | |
40 | F | 260X200X205 | 150X100-M8 | |
45 | F | 260X210X205 | 150X100-M8 | |
50 | F | 260X210X205 | 150X110-M8 | |
60 | F | 260X220X210 | 150X120-M8 | |
70 | F | 260X220X210 | 150X120-M8 | |
80 | F | 300X240X260 | 170X100-M10 | |
90 | F | 300X250X260 | 170X110-M10 | |
100 | F | 320X250X260 | 170X120-M10 |
Reactor size | Capacitance kvar | Insulation grade | Outline size L x W x H mm | Install size L x W mm |
5 | F | 180X120X180 | 90X75-M6 | |
7.5 | F | 180X120X180 | 90X80-M6 | |
10 | F | 200X180X205 | 110X80-M6 | |
12.5 | F | 200X190X205 | 110X90-M6 | |
15 | F | 240X190X205 | 120X90-M8 | |
18 | F | 260X200X205 | 150X100-M8 | |
20 | F | 260X200X205 | 150X100-M8 | |
25 | F | 260X210X205 | 150X110-M8 | |
30 | F | 260X220X210 | 150X120-M8 | |
40 | F | 300X240X260 | 170X100-M10 | |
45 | F | 300X250X260 | 170X110-M10 | |
50 | F | 320X250X260 | 170X120-M10 | |
60 | F | 320X250X270 | 170X110-M10 | |
70 | F | 320X250X270 | 170X110-M10 | |
80 | F | 380X240X340 | 200X120-M10 | |
90 | F | 380X240X340 | 200X120-M10 | |
100 | F | 380X260X340 | 200X130-M10 |
Note: The tables above show our standard product lines. Customize service is also provided to meet other requirements.
Features
1. Two kinds of dry series reactors with iron cores are provided: three-phase and single-phase.
2. The iron cores are made from cold rolled silicon steel of good quality. The high speed punching in the material processing provides clean material with smaller burrs.
3. Coils are made from well insulated wires with special appliance, and the surfaces of coils are smooth.
4. All the clamping devices are made of non-magnetic material and are corruption-proof. The drying, vacuum varnishing and drying process ensures the tightness of reactor coils, significantly reduces useless heat and noises and adds to the high quality of series reactor.
5. The outer shell is designed accordingly to the national standard. The size of this device is small and wiring is very convenient.